DATUM miner
17x3vhoiTX344c1a1bnS2mwdsVCUqJc2Gc
On the DATUM pool. View on the explorer →
first seen
Blocks found by this gateway
11 blocks submitted by this miner's own gateway. A found block pays the whole payout window, not only its finder.
| Height | Found | Status |
|---|---|---|
| 970365 | accepted | |
| 970358 | accepted | |
| 970348 | accepted | |
| 970346 | accepted | |
| 970251 | accepted | |
| 970242 | accepted | |
| 970236 | accepted | |
| 970233 | accepted | |
| 970226 | accepted | |
| 970222 | accepted | |
| 970201 | accepted |
Total paid to this address from DATUM blocks: 35.7923 across 41 blocks — this address's own coinbase share each time, not the whole block reward.
Payouts to this address
| Height | Found | Paid to this address |
|---|---|---|
| 972335 | 0.0001 | |
| 972310 | 0.0001 | |
| 972299 | 0.0001 | |
| 972167 | 0.0001 | |
| 972120 | 0.0001 | |
| 971943 | 0.0012 | |
| 971941 | 0.0012 | |
| 971935 | 0.0012 | |
| 971930 | 0.0012 | |
| 971846 | 0.0013 | |
| 971809 | 0.0012 | |
| 971743 | 0.0287 | |
| 971717 | 0.1612 | |
| 971605 | 0.0026 | |
| 971524 | 0.0026 | |
| 971494 | 0.0025 | |
| 971314 | 0.0022 | |
| 971168 | 0.2168 | |
| 971163 | 0.2439 | |
| 971152 | 0.2648 | |
| 971071 | 0.6060 | |
| 970838 | 1.2935 | |
| 970809 | 1.3616 | |
| 970666 | 1.8206 | |
| 970559 | 2.1737 |
Coinbase payout transaction IDs for this address #
Every block Bitcoin Xor found that paid 17x3vhoiTX344c1a1bnS…qJc2Gc has one coinbase transaction below. That transaction is the payment — look it up in your own wallet or on the explorer by this ID. Coinbase coins are spendable only after they mature; how long that takes is set by the chain and has changed (about 45 days since block 973440, see the notice at the top). The payout goes to the address itself; if that address is an exchange deposit address, the exchange will not credit it.