DATUM miner
18My2dREbQXo7EcLLmaVa7TQq1uoGD9kvH
On the DATUM pool. View on the explorer →
first seen
Blocks found by this gateway
1 block submitted by this miner's own gateway. A found block pays the whole payout window, not only its finder.
| Height | Found | Status |
|---|---|---|
| 970666 | accepted |
Total paid to this address from DATUM blocks: 5.3454 across 25 blocks — this address's own coinbase share each time, not the whole block reward.
Payouts to this address
| Height | Found | Paid to this address |
|---|---|---|
| 972335 | 0.0033 | |
| 972310 | 0.0123 | |
| 972299 | 0.0157 | |
| 972167 | 0.0662 | |
| 972120 | 0.0844 | |
| 971943 | 0.1586 | |
| 971941 | 0.1591 | |
| 971935 | 0.1699 | |
| 971930 | 0.1795 | |
| 971846 | 0.2853 | |
| 971809 | 0.3234 | |
| 971743 | 0.3269 | |
| 971717 | 0.3149 | |
| 971605 | 0.3238 | |
| 971524 | 0.3433 | |
| 971494 | 0.3555 | |
| 971314 | 0.4375 | |
| 971168 | 0.3555 | |
| 971163 | 0.3521 | |
| 971152 | 0.3498 | |
| 971071 | 0.3025 | |
| 970838 | 0.1808 | |
| 970809 | 0.1672 | |
| 970666 | 0.0757 | |
| 970559 | 0.0024 |
Coinbase payout transaction IDs for this address #
Every block Bitcoin Xor found that paid 18My2dREbQXo7EcLLmaV…GD9kvH has one coinbase transaction below. That transaction is the payment — look it up in your own wallet or on the explorer by this ID. Coinbase coins are spendable only after they mature; how long that takes is set by the chain and has changed (about 45 days since block 973440, see the notice at the top). The payout goes to the address itself; if that address is an exchange deposit address, the exchange will not credit it.