DATUM miner
1CzeGHEKF2LfQLM5YsVTbfcT4Pf89cZJzv
On the DATUM pool. View on the explorer →
first seen
Not hashing right now. Your shares are still in the window: a block found now pays you 0.1177. That shrinks with each block as your shares age out, over about 2.3 days at the pool's current hashrate.
Blocks found by this gateway
12 blocks submitted by this miner's own gateway. A found block pays the whole payout window, not only its finder.
| Height | Found | Status |
|---|---|---|
| 973424 | accepted | |
| 973027 | accepted | |
| 972501 | accepted | |
| 972480 | accepted | |
| 972310 | accepted | |
| 971494 | accepted | |
| 971168 | accepted | |
| 971163 | accepted | |
| 971152 | accepted | |
| 971071 | accepted | |
| 970838 | accepted | |
| 970809 | accepted |
Total paid to this address from DATUM blocks: 46.5521 across 66 blocks — this address's own coinbase share each time, not the whole block reward.
Payouts to this address
| Height | Found | Paid to this address |
|---|---|---|
| 974236 | 0.1181 | |
| 974211 | 0.1179 | |
| 974170 | 0.1176 | |
| 974137 | 0.0845 | |
| 974035 | 0.0021 | |
| 973999 | 0.0050 | |
| 973935 | 0.0030 | |
| 973924 | 0.0030 | |
| 973893 | 0.0029 | |
| 973881 | 0.0029 | |
| 973878 | 0.0000 | |
| 973851 | 0.0000 | |
| 973845 | 0.0000 | |
| 973816 | 0.0249 | |
| 973803 | 0.1000 | |
| 973783 | 0.3343 | |
| 973776 | 0.3938 | |
| 973769 | 0.4774 | |
| 973753 | 0.6101 | |
| 973731 | 0.8155 | |
| 973625 | 0.9653 | |
| 973623 | 0.9670 | |
| 973540 | 1.0357 | |
| 973424 | 0.9687 | |
| 973192 | 0.8223 |
Coinbase payout transaction IDs for this address #
Every block Bitcoin Xor found that paid 1CzeGHEKF2LfQLM5YsVT…9cZJzv has one coinbase transaction below. That transaction is the payment — look it up in your own wallet or on the explorer by this ID. Coinbase coins are spendable only after they mature; how long that takes is set by the chain and has changed (about 45 days since block 973440, see the notice at the top). The payout goes to the address itself; if that address is an exchange deposit address, the exchange will not credit it.