DATUM miner
1JvxvW7z4eSgypDKRejgpBh4cqFM1sfFn9
On the DATUM pool. View on the explorer →
first seen
Not hashing right now. Your shares are still in the window: a block found now pays you 0.0005. That shrinks with each block as your shares age out, over about 2.2 days at the pool's current hashrate.
Total paid to this address from DATUM blocks: 0.0418 across 30 blocks — this address's own coinbase share each time, not the whole block reward.
Payouts to this address
| Height | Found | Paid to this address |
|---|---|---|
| 974236 | 0.0006 | |
| 974211 | 0.0007 | |
| 974170 | 0.0011 | |
| 974137 | 0.0009 | |
| 974071 | 0.0003 | |
| 974035 | 0.0004 | |
| 973999 | 0.0007 | |
| 973935 | 0.0010 | |
| 973924 | 0.0010 | |
| 973893 | 0.0010 | |
| 973881 | 0.0010 | |
| 973878 | 0.0010 | |
| 973851 | 0.0009 | |
| 973845 | 0.0009 | |
| 973829 | 0.0010 | |
| 973816 | 0.0016 | |
| 973803 | 0.0018 | |
| 973783 | 0.0026 | |
| 973776 | 0.0028 | |
| 973769 | 0.0031 | |
| 973753 | 0.0032 | |
| 973731 | 0.0036 | |
| 973625 | 0.0030 | |
| 973623 | 0.0030 | |
| 973540 | 0.0023 |
Coinbase payout transaction IDs for this address #
Every block Bitcoin Xor found that paid 1JvxvW7z4eSgypDKRejg…1sfFn9 has one coinbase transaction below. That transaction is the payment — look it up in your own wallet or on the explorer by this ID. Coinbase coins are spendable only after they mature; how long that takes is set by the chain and has changed (about 45 days since block 973440, see the notice at the top). The payout goes to the address itself; if that address is an exchange deposit address, the exchange will not credit it.