DATUM miner
1SoKWaMqCkWN9k8WowqrnhNFq63XEoFPa
On the DATUM pool. View on the explorer →
Gateway tag LPF · first seen
Your payout window is full: you are earning your steady share, about 2.7183 per block the pool finds.
When you stop mining, your shares keep paying for about 2.2 days, a little less with each block.
Rigs (27)
| Worker | Hashrate | Last share |
|---|---|---|
| 192x168x10x29 | 23.5 TH/s | 4 s ago |
| 192x168x10x14 | 21.8 TH/s | 6 s ago |
| 192x168x10x2 | 21.6 TH/s | 11 s ago |
| 192x168x10x4 | 20.9 TH/s | 9 s ago |
| 192x168x10x37 | 20.4 TH/s | 1 s ago |
| 192x168x10x10 | 20.2 TH/s | 2 s ago |
| 192x168x10x11 | 19.7 TH/s | 14 s ago |
| 192x168x10x5 | 19.7 TH/s | 1 s ago |
| 192x168x10x17 | 19.6 TH/s | 21 s ago |
| 192x168x10x31 | 19.2 TH/s | 1 s ago |
| 192x168x10x36 | 19.1 TH/s | 7 s ago |
| 192x168x10x23 | 18.8 TH/s | 7 s ago |
| 192x168x10x19 | 18.1 TH/s | 6 s ago |
| 192x168x10x25 | 18.1 TH/s | 7 s ago |
| 192x168x10x8 | 18.1 TH/s | 13 s ago |
| 192x168x10x13 | 17.6 TH/s | 6 s ago |
| 192x168x10x6 | 17.6 TH/s | 19 s ago |
| 192x168x10x21 | 17.4 TH/s | 5 s ago |
| 192x168x10x7 | 17.4 TH/s | 4 s ago |
| 192x168x10x20 | 17.1 TH/s | 14 s ago |
| 192x168x10x35 | 16.7 TH/s | 4 s ago |
| 192x168x10x15 | 16.0 TH/s | 0 s ago |
| 192x168x10x9 | 16.0 TH/s | 5 s ago |
| 192x168x10x16 | 15.7 TH/s | 4 s ago |
| 192x168x10x30 | 14.8 TH/s | 7 s ago |
| 192x168x10x18 | 14.5 TH/s | 13 s ago |
| 192x168x10x24 | 11.7 TH/s | 26 s ago |
Blocks found by this gateway
21 blocks submitted by this miner's own gateway. A found block pays the whole payout window, not only its finder.
| Height | Found | Status |
|---|---|---|
| 974236 | accepted | |
| 974211 | accepted | |
| 974170 | accepted | |
| 974137 | accepted | |
| 974071 | accepted | |
| 974035 | accepted | |
| 973999 | accepted | |
| 973935 | accepted | |
| 973924 | accepted | |
| 973893 | accepted | |
| 973881 | accepted | |
| 973878 | accepted | |
| 973845 | accepted | |
| 973829 | accepted | |
| 973816 | accepted | |
| 973803 | accepted | |
| 973783 | accepted | |
| 973776 | accepted | |
| 973769 | accepted | |
| 973753 | accepted | |
| 973731 | accepted |
Total paid to this address from DATUM blocks: 47.7942 across 22 blocks — this address's own coinbase share each time, not the whole block reward.
Payouts to this address
| Height | Found | Paid to this address |
|---|---|---|
| 974236 | 2.7250 | |
| 974211 | 2.7188 | |
| 974170 | 2.7080 | |
| 974137 | 2.6835 | |
| 974071 | 2.6041 | |
| 974035 | 2.5159 | |
| 973999 | 2.5522 | |
| 973935 | 2.6220 | |
| 973924 | 2.6227 | |
| 973893 | 2.6298 | |
| 973881 | 2.6306 | |
| 973878 | 2.6364 | |
| 973851 | 2.6623 | |
| 973845 | 2.6665 | |
| 973829 | 2.4937 | |
| 973816 | 2.1677 | |
| 973803 | 1.9712 | |
| 973783 | 1.3656 | |
| 973776 | 1.1972 | |
| 973769 | 0.9603 | |
| 973753 | 0.6060 | |
| 973731 | 0.0545 |
Coinbase payout transaction IDs for this address #
Every block Bitcoin Xor found that paid 1SoKWaMqCkWN9k8Wowqr…XEoFPa has one coinbase transaction below. That transaction is the payment — look it up in your own wallet or on the explorer by this ID. Coinbase coins are spendable only after they mature; how long that takes is set by the chain and has changed (about 45 days since block 973440, see the notice at the top). The payout goes to the address itself; if that address is an exchange deposit address, the exchange will not credit it.