DATUM miner
bc1q6fuc49n4n4pyjze7plv3shjxa3e2s7ely6y6zr
On the DATUM pool. View on the explorer →
first seen
Blocks found by this gateway
4 blocks submitted by this miner's own gateway. A found block pays the whole payout window, not only its finder.
| Height | Found | Status |
|---|---|---|
| 971943 | accepted | |
| 971941 | accepted | |
| 971935 | accepted | |
| 971930 | accepted |
Total paid to this address from DATUM blocks: 21.4837 across 50 blocks — this address's own coinbase share each time, not the whole block reward.
Payouts to this address
| Height | Found | Paid to this address |
|---|---|---|
| 973057 | 0.0416 | |
| 973027 | 0.1630 | |
| 972783 | 0.2591 | |
| 972779 | 0.2579 | |
| 972744 | 0.2538 | |
| 972733 | 0.2527 | |
| 972627 | 0.0001 | |
| 972501 | 0.2135 | |
| 972480 | 0.2835 | |
| 972393 | 0.5702 | |
| 972335 | 0.6542 | |
| 972310 | 0.6572 | |
| 972299 | 0.6583 | |
| 972167 | 0.6784 | |
| 972120 | 0.6814 | |
| 971943 | 0.6767 | |
| 971941 | 0.6740 | |
| 971935 | 0.6253 | |
| 971930 | 0.5720 | |
| 971846 | 0.0675 | |
| 971809 | 0.0001 | |
| 971743 | 0.0007 | |
| 971717 | 0.0007 | |
| 971314 | 0.0002 | |
| 971168 | 0.0014 |
Coinbase payout transaction IDs for this address #
Every block Bitcoin Xor found that paid bc1q6fuc49n4n4pyjze7…y6y6zr has one coinbase transaction below. That transaction is the payment — look it up in your own wallet or on the explorer by this ID. Coinbase coins are spendable only after they mature; how long that takes is set by the chain and has changed (about 45 days since block 973440, see the notice at the top). The payout goes to the address itself; if that address is an exchange deposit address, the exchange will not credit it.