Mine on DATUM (non-custodial)
A DATUM pool for the Bitcoin BLAKE2b chain. Every block is paid straight from its own coinbase, TIDES-style, across recent miners by their share of the work — nothing is ever held by the pool.
Build your own blocks (full DATUM)
You choose the transactions. Run your own node and DATUM gateway; the pool only coordinates payout — your template, not ours.
datum.xorpool.com:28915hk.datum.xorpool.com:28915eu.datum.xorpool.com:28915b83aedbba54ba2aa605c76859d97aebd16dece3284402b9fc874778a974da4acbb449f6ccda61625d700036f0487a05f5184f79a07abf2880da77352f4cc487eRun a Bitcoin Knots (BLAKE2b) node and a DATUM gateway (ratum-gateway or CONVOY's), set datum.pool_host/pool_port and datum.pool_pubkey to the values above, and point your ASICs at your local gateway. We pay every miner from the coinbase, minus 1%. Step-by-step setup guide →
1% fee — you build your own block template.
Pooled mining (shared payouts)
The pool builds the block template; every miner is paid straight from the block's coinbase, TIDES-style and non-custodial. For full decentralization, run your own node and build your own blocks. Backup only: set it as pool 2 in your rigs, behind your own gateway.
stratum+tcp://datum.xorpool.com:23335stratum+ssl://datum.xorpool.com:23337stratum+tcp://hk.datum.xorpool.com:23335stratum+ssl://hk.datum.xorpool.com:23337stratum+tcp://eu.datum.xorpool.com:23335stratum+ssl://eu.datum.xorpool.com:23337bc1q...your address.workerUse a wallet you control — we strongly recommend against an exchange deposit address. Payouts land straight in this address from the block's coinbase, and only the holder of the keys controls them. Need one? Set up a wallet.
xBlocks tagged Bitcoin Xor.
2% fee — the pool builds the template here.
Live stats
Payout window
If a block is found now, this is how its coinbase splits (before the 1.00% fee), TIDES-style, by each miner’s share of the recent work. It moves as shares come in.
| Address | Share | Pays | Hashrate |
|---|---|---|---|
| 1SoKWaMqCkWN…XEoFPa | 87.78% | 2.7158 | 494.6 TH/s |
| 1CzeGHEKF2Lf…9cZJzv | 3.81% | 0.1177 | 0.0 TH/s |
| 1JFS3Arrhtqg…oBwyFm | 2.40% | 0.0743 | 24.4 TH/s |
| bc1qhdjxnnet…v9jczn | 1.66% | 0.0514 | 0.0 TH/s |
| bc1qw84pqdv0…cq745t | 1.01% | 0.0314 | 11.5 TH/s |
| 1DVH6gb59X9o…qcpJgn | 0.80% | 0.0249 | 11.6 TH/s |
| bc1qsesr0w3u…axeplh | 0.78% | 0.0242 | 12.2 TH/s |
| bc1qvvtxngsz…ps53hm | 0.78% | 0.0241 | 0.0 TH/s |
| 19efR66zzgE1…gVpvSB | 0.29% | 0.0089 | 4.1 TH/s |
| bc1qvh2qpvxm…cn4tqu | 0.18% | 0.0057 | 2.5 TH/s |
| bc1q0xc98zpd…dqnquv | 0.18% | 0.0054 | 2.7 TH/s |
| bc1q8djzakg7…ktu688 | 0.12% | 0.0037 | 1.2 TH/s |
| bc1qa96e3ypk…wamv6r | 0.09% | 0.0027 | 4.8 TH/s |
| bc1qdg990vdx…u5nrtu | 0.07% | 0.0021 | 0.2 TH/s |
| bc1q52r3739u…faeytt | 0.03% | 0.0008 | 0.0 TH/s |
| 1JvxvW7z4eSg…1sfFn9 | 0.02% | 0.0006 | 0.0 TH/s |
| 1LJAmKiKMKy2…FoXoLz | 0.00% | 0.0001 | 0.0 TH/s |
Blocks from this pool
Each block pays the whole recent window directly from its coinbase (shared, TIDES-style) — click details for the split. "To miners" is the total paid out; "fee" is the pool fee.
| Height | Found | Payees | To miners | Fee | Status |
|---|---|---|---|---|---|
| 974236 | 18 payees | 3.0994 | 0.0313 | accepted | |
| 1SoKWaMqCkWN9k8W…XEoFPa | 2.7250 | ||||
| 1CzeGHEKF2LfQLM5…9cZJzv | 0.1181 | ||||
| 1JFS3Arrhtqg4ghg…oBwyFm | 0.0721 | ||||
| bc1qhdjxnnet8vqu…v9jczn | 0.0546 | ||||
| bc1qw84pqdv0w82p…cq745t | 0.0302 | ||||
| bc1qvvtxngszhuux…ps53hm | 0.0242 | ||||
| 1DVH6gb59X9oG8Pw…qcpJgn | 0.0240 | ||||
| bc1qsesr0w3u8806…axeplh | 0.0228 | ||||
| 19efR66zzgE1rZoL…gVpvSB | 0.0086 | ||||
| bc1qvh2qpvxmhrxe…cn4tqu | 0.0055 | ||||
| bc1q0xc98zpdr2fu…dqnquv | 0.0052 | ||||
| bc1q8djzakg7660h…ktu688 | 0.0035 | ||||
| bc1qa96e3ypk8k5r…wamv6r | 0.0019 | ||||
| bc1q52r3739ugnur…faeytt | 0.0009 | ||||
| 1JvxvW7z4eSgypDK…1sfFn9 | 0.0006 | ||||
| 1LJAmKiKMKy24YBR…FoXoLz | 0.0000 | ||||
| bc1qdg990vdxux3y…u5nrtu gateway feeGateway fee. Charged only on the pooled endpoint, where the pool builds the block template. If you build your own templates (bring-your-own DATUM), you don't pay this — you pay only the 1% pool fee. Why this can read higher than the current rate: it is paid through the TIDES window, so each block's line is a blend of the fee rate over the last ~1M shares, not today's setting. The rate was cut to 1% on Sep 13 22:30 UTC; the blend converges to it as older shares leave the window. | 0.0021 | ||||
| bc1qkvdax7aj0hma…9z3mwg pool fee | 0.0313 | ||||
| 974211 | 16 payees | 3.0938 | 0.0312 | accepted | |
| 1SoKWaMqCkWN9k8W…XEoFPa | 2.7188 | ||||
| 1CzeGHEKF2LfQLM5…9cZJzv | 0.1179 | ||||
| bc1qhdjxnnet8vqu…v9jczn | 0.0702 | ||||
| 1JFS3Arrhtqg4ghg…oBwyFm | 0.0688 | ||||
| bc1qw84pqdv0w82p…cq745t | 0.0284 | ||||
| bc1qvvtxngszhuux…ps53hm | 0.0228 | ||||
| 1DVH6gb59X9oG8Pw…qcpJgn | 0.0228 | ||||
| bc1qsesr0w3u8806…axeplh | 0.0183 | ||||
| 19efR66zzgE1rZoL…gVpvSB | 0.0082 | ||||
| bc1qvh2qpvxmhrxe…cn4tqu | 0.0052 | ||||
| bc1q0xc98zpdr2fu…dqnquv | 0.0049 | ||||
| bc1q8djzakg7660h…ktu688 | 0.0033 | ||||
| bc1q52r3739ugnur…faeytt | 0.0014 | ||||
| 1JvxvW7z4eSgypDK…1sfFn9 | 0.0007 | ||||
| bc1qdg990vdxux3y…u5nrtu gateway feeGateway fee. Charged only on the pooled endpoint, where the pool builds the block template. If you build your own templates (bring-your-own DATUM), you don't pay this — you pay only the 1% pool fee. Why this can read higher than the current rate: it is paid through the TIDES window, so each block's line is a blend of the fee rate over the last ~1M shares, not today's setting. The rate was cut to 1% on Sep 13 22:30 UTC; the blend converges to it as older shares leave the window. | 0.0020 | ||||
| bc1qkvdax7aj0hma…9z3mwg pool fee | 0.0312 | ||||
| 974170 | 16 payees | 3.0943 | 0.0313 | accepted | |
| 1SoKWaMqCkWN9k8W…XEoFPa | 2.7080 | ||||
| 1CzeGHEKF2LfQLM5…9cZJzv | 0.1176 | ||||
| bc1qhdjxnnet8vqu…v9jczn | 0.0823 | ||||
| 1JFS3Arrhtqg4ghg…oBwyFm | 0.0684 | ||||
| bc1qw84pqdv0w82p…cq745t | 0.0283 | ||||
| bc1qvvtxngszhuux…ps53hm | 0.0229 | ||||
| 1DVH6gb59X9oG8Pw…qcpJgn | 0.0226 | ||||
| bc1qsesr0w3u8806…axeplh | 0.0183 | ||||
| 19efR66zzgE1rZoL…gVpvSB | 0.0081 | ||||
| bc1qvh2qpvxmhrxe…cn4tqu | 0.0051 | ||||
| bc1q0xc98zpdr2fu…dqnquv | 0.0049 | ||||
| bc1q8djzakg7660h…ktu688 | 0.0033 | ||||
| bc1q52r3739ugnur…faeytt | 0.0014 | ||||
| 1JvxvW7z4eSgypDK…1sfFn9 | 0.0011 | ||||
| bc1qdg990vdxux3y…u5nrtu gateway feeGateway fee. Charged only on the pooled endpoint, where the pool builds the block template. If you build your own templates (bring-your-own DATUM), you don't pay this — you pay only the 1% pool fee. Why this can read higher than the current rate: it is paid through the TIDES window, so each block's line is a blend of the fee rate over the last ~1M shares, not today's setting. The rate was cut to 1% on Sep 13 22:30 UTC; the blend converges to it as older shares leave the window. | 0.0020 | ||||
| bc1qkvdax7aj0hma…9z3mwg pool fee | 0.0313 | ||||
| 974137 | 18 payees | 3.0941 | 0.0313 | accepted | |
| 1SoKWaMqCkWN9k8W…XEoFPa | 2.6835 | ||||
| 1CzeGHEKF2LfQLM5…9cZJzv | 0.0845 | ||||
| bc1qhdjxnnet8vqu…v9jczn | 0.0739 | ||||
| 1JFS3Arrhtqg4ghg…oBwyFm | 0.0688 | ||||
| bc1q8gjpzkl5z7r8…f3pawx | 0.0615 | ||||
| bc1qw84pqdv0w82p…cq745t | 0.0285 | ||||
| bc1qvvtxngszhuux…ps53hm | 0.0231 | ||||
| 1DVH6gb59X9oG8Pw…qcpJgn | 0.0229 | ||||
| bc1qsesr0w3u8806…axeplh | 0.0157 | ||||
| 19efR66zzgE1rZoL…gVpvSB | 0.0083 | ||||
| 1CNYnBhZgpSXDKe1…mGNyy1 | 0.0059 | ||||
| bc1qvh2qpvxmhrxe…cn4tqu | 0.0051 | ||||
| bc1q0xc98zpdr2fu…dqnquv | 0.0050 | ||||
| bc1q8djzakg7660h…ktu688 | 0.0034 | ||||
| bc1q52r3739ugnur…faeytt | 0.0015 | ||||
| 1JvxvW7z4eSgypDK…1sfFn9 | 0.0009 | ||||
| bc1qdg990vdxux3y…u5nrtu gateway feeGateway fee. Charged only on the pooled endpoint, where the pool builds the block template. If you build your own templates (bring-your-own DATUM), you don't pay this — you pay only the 1% pool fee. Why this can read higher than the current rate: it is paid through the TIDES window, so each block's line is a blend of the fee rate over the last ~1M shares, not today's setting. The rate was cut to 1% on Sep 13 22:30 UTC; the blend converges to it as older shares leave the window. | 0.0017 | ||||
| bc1qkvdax7aj0hma…9z3mwg pool fee | 0.0313 | ||||
| 974071 | 22 payees | 3.0957 | 0.0313 | accepted | |
| 1SoKWaMqCkWN9k8W…XEoFPa | 2.6041 | ||||
| bc1q8gjpzkl5z7r8…f3pawx | 0.2174 | ||||
| bc1qhdjxnnet8vqu…v9jczn | 0.0733 | ||||
| 1JFS3Arrhtqg4ghg…oBwyFm | 0.0650 | ||||
| bc1qw84pqdv0w82p…cq745t | 0.0278 | ||||
| bc1qvvtxngszhuux…ps53hm | 0.0223 | ||||
| 1DVH6gb59X9oG8Pw…qcpJgn | 0.0220 | ||||
| 1CNYnBhZgpSXDKe1…mGNyy1 | 0.0219 | ||||
| bc1qsesr0w3u8806…axeplh | 0.0189 | ||||
| 19efR66zzgE1rZoL…gVpvSB | 0.0081 | ||||
| bc1qvh2qpvxmhrxe…cn4tqu | 0.0049 | ||||
| bc1q8djzakg7660h…ktu688 | 0.0033 | ||||
| bc1q0xc98zpdr2fu…dqnquv | 0.0029 | ||||
| bc1q52r3739ugnur…faeytt | 0.0020 | ||||
| 1JvxvW7z4eSgypDK…1sfFn9 | 0.0003 | ||||
| bc1qvhq7vhy2fw2f…p5xefl | 0.0002 | ||||
| bc1qr78nm80yjmg0…f97hqk | 0.0002 | ||||
| bc1q5c3v4gn3xd37…d5dclv | 0.0001 | ||||
| bc1qmzhgac3fp5rm…n0y2tq | 0.0000 | ||||
| bc1qv57xcyarcfge…mmcf69 | 0.0000 | ||||
| bc1qdg990vdxux3y…u5nrtu gateway feeGateway fee. Charged only on the pooled endpoint, where the pool builds the block template. If you build your own templates (bring-your-own DATUM), you don't pay this — you pay only the 1% pool fee. Why this can read higher than the current rate: it is paid through the TIDES window, so each block's line is a blend of the fee rate over the last ~1M shares, not today's setting. The rate was cut to 1% on Sep 13 22:30 UTC; the blend converges to it as older shares leave the window. | 0.0010 | ||||
| bc1qkvdax7aj0hma…9z3mwg pool fee | 0.0313 | ||||
| 974035 | 24 payees | 3.0941 | 0.0313 | accepted | |
| 1SoKWaMqCkWN9k8W…XEoFPa | 2.5159 | ||||
| bc1q8gjpzkl5z7r8…f3pawx | 0.2358 | ||||
| bc1qhdjxnnet8vqu…v9jczn | 0.0800 | ||||
| 1JFS3Arrhtqg4ghg…oBwyFm | 0.0606 | ||||
| bc1qmzhgac3fp5rm…n0y2tq | 0.0476 | ||||
| 1DVH6gb59X9oG8Pw…qcpJgn | 0.0321 | ||||
| 1CNYnBhZgpSXDKe1…mGNyy1 | 0.0304 | ||||
| bc1qw84pqdv0w82p…cq745t | 0.0260 | ||||
| bc1qvvtxngszhuux…ps53hm | 0.0210 | ||||
| bc1qsesr0w3u8806…axeplh | 0.0191 | ||||
| 19efR66zzgE1rZoL…gVpvSB | 0.0076 | ||||
| bc1qvh2qpvxmhrxe…cn4tqu | 0.0034 | ||||
| bc1q8djzakg7660h…ktu688 | 0.0031 | ||||
| bc1q52r3739ugnur…faeytt | 0.0029 | ||||
| 1CzeGHEKF2LfQLM5…9cZJzv | 0.0021 | ||||
| bc1q0xc98zpdr2fu…dqnquv | 0.0013 | ||||
| bc1qr78nm80yjmg0…f97hqk | 0.0011 | ||||
| bc1qv57xcyarcfge…mmcf69 | 0.0010 | ||||
| bc1q5c3v4gn3xd37…d5dclv | 0.0005 | ||||
| 1JvxvW7z4eSgypDK…1sfFn9 | 0.0004 | ||||
| bc1qvhq7vhy2fw2f…p5xefl | 0.0002 | ||||
| bc1qqaj6l2gwkhjv…acwyzj | 0.0001 | ||||
| bc1qdg990vdxux3y…u5nrtu gateway feeGateway fee. Charged only on the pooled endpoint, where the pool builds the block template. If you build your own templates (bring-your-own DATUM), you don't pay this — you pay only the 1% pool fee. Why this can read higher than the current rate: it is paid through the TIDES window, so each block's line is a blend of the fee rate over the last ~1M shares, not today's setting. The rate was cut to 1% on Sep 13 22:30 UTC; the blend converges to it as older shares leave the window. | 0.0018 | ||||
| bc1qkvdax7aj0hma…9z3mwg pool fee | 0.0313 | ||||
| 973999 | 24 payees | 3.0971 | 0.0313 | accepted | |
| 1SoKWaMqCkWN9k8W…XEoFPa | 2.5522 | ||||
| bc1q8gjpzkl5z7r8…f3pawx | 0.1552 | ||||
| bc1qmzhgac3fp5rm…n0y2tq | 0.1162 | ||||
| bc1qhdjxnnet8vqu…v9jczn | 0.0560 | ||||
| 1DVH6gb59X9oG8Pw…qcpJgn | 0.0530 | ||||
| 1JFS3Arrhtqg4ghg…oBwyFm | 0.0493 | ||||
| bc1qw84pqdv0w82p…cq745t | 0.0251 | ||||
| 1CNYnBhZgpSXDKe1…mGNyy1 | 0.0248 | ||||
| bc1qvvtxngszhuux…ps53hm | 0.0204 | ||||
| bc1qsesr0w3u8806…axeplh | 0.0179 | ||||
| 19efR66zzgE1rZoL…gVpvSB | 0.0060 | ||||
| 1CzeGHEKF2LfQLM5…9cZJzv | 0.0050 | ||||
| bc1q52r3739ugnur…faeytt | 0.0034 | ||||
| bc1q8djzakg7660h…ktu688 | 0.0030 | ||||
| bc1qvh2qpvxmhrxe…cn4tqu | 0.0020 | ||||
| bc1qv57xcyarcfge…mmcf69 | 0.0019 | ||||
| bc1qr78nm80yjmg0…f97hqk | 0.0011 | ||||
| 1JvxvW7z4eSgypDK…1sfFn9 | 0.0007 | ||||
| bc1q5c3v4gn3xd37…d5dclv | 0.0005 | ||||
| 1GWB5akQycY7AnAR…1MCFF7 | 0.0005 | ||||
| bc1qvhq7vhy2fw2f…p5xefl | 0.0002 | ||||
| bc1qqaj6l2gwkhjv…acwyzj | 0.0001 | ||||
| bc1qdg990vdxux3y…u5nrtu gateway feeGateway fee. Charged only on the pooled endpoint, where the pool builds the block template. If you build your own templates (bring-your-own DATUM), you don't pay this — you pay only the 1% pool fee. Why this can read higher than the current rate: it is paid through the TIDES window, so each block's line is a blend of the fee rate over the last ~1M shares, not today's setting. The rate was cut to 1% on Sep 13 22:30 UTC; the blend converges to it as older shares leave the window. | 0.0026 | ||||
| bc1qkvdax7aj0hma…9z3mwg pool fee | 0.0313 | ||||
| 973935 | 22 payees | 3.1025 | 0.0313 | accepted | |
| 1SoKWaMqCkWN9k8W…XEoFPa | 2.6220 | ||||
| bc1qmzhgac3fp5rm…n0y2tq | 0.2418 | ||||
| 1DVH6gb59X9oG8Pw…qcpJgn | 0.0861 | ||||
| bc1qw84pqdv0w82p…cq745t | 0.0238 | ||||
| bc1q8gjpzkl5z7r8…f3pawx | 0.0213 | ||||
| 1JFS3Arrhtqg4ghg…oBwyFm | 0.0201 | ||||
| bc1qsesr0w3u8806…axeplh | 0.0199 | ||||
| bc1qvvtxngszhuux…ps53hm | 0.0193 | ||||
| 1CNYnBhZgpSXDKe1…mGNyy1 | 0.0097 | ||||
| bc1q5c3v4gn3xd37…d5dclv | 0.0095 | ||||
| bc1qhdjxnnet8vqu…v9jczn | 0.0078 | ||||
| bc1qv57xcyarcfge…mmcf69 | 0.0032 | ||||
| bc1q52r3739ugnur…faeytt | 0.0031 | ||||
| bc1q8djzakg7660h…ktu688 | 0.0030 | ||||
| 1CzeGHEKF2LfQLM5…9cZJzv | 0.0030 | ||||
| 19efR66zzgE1rZoL…gVpvSB | 0.0023 | ||||
| 1JvxvW7z4eSgypDK…1sfFn9 | 0.0010 | ||||
| bc1qeuk3nefpn5zm…5csldd | 0.0008 | ||||
| 1GWB5akQycY7AnAR…1MCFF7 | 0.0005 | ||||
| bc1qqaj6l2gwkhjv…acwyzj | 0.0001 | ||||
| bc1qdg990vdxux3y…u5nrtu gateway feeGateway fee. Charged only on the pooled endpoint, where the pool builds the block template. If you build your own templates (bring-your-own DATUM), you don't pay this — you pay only the 1% pool fee. Why this can read higher than the current rate: it is paid through the TIDES window, so each block's line is a blend of the fee rate over the last ~1M shares, not today's setting. The rate was cut to 1% on Sep 13 22:30 UTC; the blend converges to it as older shares leave the window. | 0.0041 | ||||
| bc1qkvdax7aj0hma…9z3mwg pool fee | 0.0313 | ||||
| 973924 | 22 payees | 3.0962 | 0.0313 | accepted | |
| 1SoKWaMqCkWN9k8W…XEoFPa | 2.6227 | ||||
| bc1qmzhgac3fp5rm…n0y2tq | 0.2482 | ||||
| 1DVH6gb59X9oG8Pw…qcpJgn | 0.0901 | ||||
| bc1qw84pqdv0w82p…cq745t | 0.0236 | ||||
| bc1qsesr0w3u8806…axeplh | 0.0199 | ||||
| bc1qvvtxngszhuux…ps53hm | 0.0192 | ||||
| bc1q8gjpzkl5z7r8…f3pawx | 0.0161 | ||||
| 1JFS3Arrhtqg4ghg…oBwyFm | 0.0160 | ||||
| bc1q5c3v4gn3xd37…d5dclv | 0.0107 | ||||
| 1CNYnBhZgpSXDKe1…mGNyy1 | 0.0075 | ||||
| bc1qv57xcyarcfge…mmcf69 | 0.0032 | ||||
| bc1q52r3739ugnur…faeytt | 0.0031 | ||||
| 1CzeGHEKF2LfQLM5…9cZJzv | 0.0030 | ||||
| bc1q8djzakg7660h…ktu688 | 0.0030 | ||||
| 19efR66zzgE1rZoL…gVpvSB | 0.0018 | ||||
| bc1qhdjxnnet8vqu…v9jczn | 0.0012 | ||||
| 1JvxvW7z4eSgypDK…1sfFn9 | 0.0010 | ||||
| bc1qeuk3nefpn5zm…5csldd | 0.0009 | ||||
| 1GWB5akQycY7AnAR…1MCFF7 | 0.0005 | ||||
| bc1qqaj6l2gwkhjv…acwyzj | 0.0004 | ||||
| bc1qdg990vdxux3y…u5nrtu gateway feeGateway fee. Charged only on the pooled endpoint, where the pool builds the block template. If you build your own templates (bring-your-own DATUM), you don't pay this — you pay only the 1% pool fee. Why this can read higher than the current rate: it is paid through the TIDES window, so each block's line is a blend of the fee rate over the last ~1M shares, not today's setting. The rate was cut to 1% on Sep 13 22:30 UTC; the blend converges to it as older shares leave the window. | 0.0042 | ||||
| bc1qkvdax7aj0hma…9z3mwg pool fee | 0.0313 | ||||
| 973893 | 22 payees | 3.0947 | 0.0313 | accepted | |
| 1SoKWaMqCkWN9k8W…XEoFPa | 2.6298 | ||||
| bc1qmzhgac3fp5rm…n0y2tq | 0.2656 | ||||
| 1DVH6gb59X9oG8Pw…qcpJgn | 0.0911 | ||||
| bc1qw84pqdv0w82p…cq745t | 0.0230 | ||||
| bc1qsesr0w3u8806…axeplh | 0.0207 | ||||
| bc1qvvtxngszhuux…ps53hm | 0.0187 | ||||
| bc1q5c3v4gn3xd37…d5dclv | 0.0117 | ||||
| 1JFS3Arrhtqg4ghg…oBwyFm | 0.0042 | ||||
| bc1q8gjpzkl5z7r8…f3pawx | 0.0041 | ||||
| bc1qngf6avtnqjw7…n64e8m | 0.0037 | ||||
| bc1q52r3739ugnur…faeytt | 0.0031 | ||||
| bc1qv57xcyarcfge…mmcf69 | 0.0030 | ||||
| 1CzeGHEKF2LfQLM5…9cZJzv | 0.0029 | ||||
| bc1q8djzakg7660h…ktu688 | 0.0028 | ||||
| 1CNYnBhZgpSXDKe1…mGNyy1 | 0.0018 | ||||
| bc1qeuk3nefpn5zm…5csldd | 0.0014 | ||||
| 1JvxvW7z4eSgypDK…1sfFn9 | 0.0010 | ||||
| bc1qqaj6l2gwkhjv…acwyzj | 0.0009 | ||||
| 1GWB5akQycY7AnAR…1MCFF7 | 0.0005 | ||||
| 19efR66zzgE1rZoL…gVpvSB | 0.0004 | ||||
| bc1qdg990vdxux3y…u5nrtu gateway feeGateway fee. Charged only on the pooled endpoint, where the pool builds the block template. If you build your own templates (bring-your-own DATUM), you don't pay this — you pay only the 1% pool fee. Why this can read higher than the current rate: it is paid through the TIDES window, so each block's line is a blend of the fee rate over the last ~1M shares, not today's setting. The rate was cut to 1% on Sep 13 22:30 UTC; the blend converges to it as older shares leave the window. | 0.0044 | ||||
| bc1qkvdax7aj0hma…9z3mwg pool fee | 0.0313 | ||||
| 973881 | 18 payees | 3.0950 | 0.0313 | accepted | |
| 1SoKWaMqCkWN9k8W…XEoFPa | 2.6306 | ||||
| bc1qmzhgac3fp5rm…n0y2tq | 0.2728 | ||||
| 1DVH6gb59X9oG8Pw…qcpJgn | 0.0893 | ||||
| bc1qw84pqdv0w82p…cq745t | 0.0229 | ||||
| bc1qsesr0w3u8806…axeplh | 0.0222 | ||||
| bc1qvvtxngszhuux…ps53hm | 0.0186 | ||||
| bc1q5c3v4gn3xd37…d5dclv | 0.0116 | ||||
| bc1qngf6avtnqjw7…n64e8m | 0.0073 | ||||
| bc1q52r3739ugnur…faeytt | 0.0031 | ||||
| 1CzeGHEKF2LfQLM5…9cZJzv | 0.0029 | ||||
| bc1q8djzakg7660h…ktu688 | 0.0028 | ||||
| bc1qv57xcyarcfge…mmcf69 | 0.0026 | ||||
| bc1qeuk3nefpn5zm…5csldd | 0.0019 | ||||
| 1JvxvW7z4eSgypDK…1sfFn9 | 0.0010 | ||||
| bc1qqaj6l2gwkhjv…acwyzj | 0.0009 | ||||
| bc1qa96e3ypk8k5r…wamv6r | 0.0000 | ||||
| bc1qdg990vdxux3y…u5nrtu gateway feeGateway fee. Charged only on the pooled endpoint, where the pool builds the block template. If you build your own templates (bring-your-own DATUM), you don't pay this — you pay only the 1% pool fee. Why this can read higher than the current rate: it is paid through the TIDES window, so each block's line is a blend of the fee rate over the last ~1M shares, not today's setting. The rate was cut to 1% on Sep 13 22:30 UTC; the blend converges to it as older shares leave the window. | 0.0045 | ||||
| bc1qkvdax7aj0hma…9z3mwg pool fee | 0.0313 | ||||
| 973878 | 18 payees | 3.0947 | 0.0313 | accepted | |
| 1SoKWaMqCkWN9k8W…XEoFPa | 2.6364 | ||||
| bc1qmzhgac3fp5rm…n0y2tq | 0.2689 | ||||
| 1DVH6gb59X9oG8Pw…qcpJgn | 0.0890 | ||||
| bc1qw84pqdv0w82p…cq745t | 0.0229 | ||||
| bc1qsesr0w3u8806…axeplh | 0.0223 | ||||
| bc1qvvtxngszhuux…ps53hm | 0.0186 | ||||
| bc1q5c3v4gn3xd37…d5dclv | 0.0116 | ||||
| bc1qngf6avtnqjw7…n64e8m | 0.0081 | ||||
| bc1q52r3739ugnur…faeytt | 0.0031 | ||||
| bc1q8djzakg7660h…ktu688 | 0.0028 | ||||
| bc1qv57xcyarcfge…mmcf69 | 0.0025 | ||||
| bc1qeuk3nefpn5zm…5csldd | 0.0020 | ||||
| 1JvxvW7z4eSgypDK…1sfFn9 | 0.0010 | ||||
| bc1qqaj6l2gwkhjv…acwyzj | 0.0009 | ||||
| bc1qa96e3ypk8k5r…wamv6r | 0.0003 | ||||
| 1CzeGHEKF2LfQLM5…9cZJzv | 0.0000 | ||||
| bc1qdg990vdxux3y…u5nrtu gateway feeGateway fee. Charged only on the pooled endpoint, where the pool builds the block template. If you build your own templates (bring-your-own DATUM), you don't pay this — you pay only the 1% pool fee. Why this can read higher than the current rate: it is paid through the TIDES window, so each block's line is a blend of the fee rate over the last ~1M shares, not today's setting. The rate was cut to 1% on Sep 13 22:30 UTC; the blend converges to it as older shares leave the window. | 0.0044 | ||||
| bc1qkvdax7aj0hma…9z3mwg pool fee | 0.0313 | ||||
| 973851 | 19 payees | 3.0940 | 0.0313 | accepted | |
| 1SoKWaMqCkWN9k8W…XEoFPa | 2.6623 | ||||
| bc1qmzhgac3fp5rm…n0y2tq | 0.2260 | ||||
| 1DVH6gb59X9oG8Pw…qcpJgn | 0.0863 | ||||
| bc1qw84pqdv0w82p…cq745t | 0.0228 | ||||
| bc1qsesr0w3u8806…axeplh | 0.0226 | ||||
| bc1qvvtxngszhuux…ps53hm | 0.0165 | ||||
| 1LJAmKiKMKy24YBR…FoXoLz | 0.0150 | ||||
| bc1q5c3v4gn3xd37…d5dclv | 0.0136 | ||||
| bc1qngf6avtnqjw7…n64e8m | 0.0089 | ||||
| bc1q52r3739ugnur…faeytt | 0.0032 | ||||
| bc1qa96e3ypk8k5r…wamv6r | 0.0030 | ||||
| bc1q8djzakg7660h…ktu688 | 0.0028 | ||||
| bc1qeuk3nefpn5zm…5csldd | 0.0027 | ||||
| bc1qv57xcyarcfge…mmcf69 | 0.0022 | ||||
| bc1qqaj6l2gwkhjv…acwyzj | 0.0009 | ||||
| 1JvxvW7z4eSgypDK…1sfFn9 | 0.0009 | ||||
| 1CzeGHEKF2LfQLM5…9cZJzv | 0.0000 | ||||
| bc1qdg990vdxux3y…u5nrtu gateway feeGateway fee. Charged only on the pooled endpoint, where the pool builds the block template. If you build your own templates (bring-your-own DATUM), you don't pay this — you pay only the 1% pool fee. Why this can read higher than the current rate: it is paid through the TIDES window, so each block's line is a blend of the fee rate over the last ~1M shares, not today's setting. The rate was cut to 1% on Sep 13 22:30 UTC; the blend converges to it as older shares leave the window. | 0.0041 | ||||
| bc1qkvdax7aj0hma…9z3mwg pool fee | 0.0313 | ||||
| 973845 | 19 payees | 3.0962 | 0.0313 | accepted | |
| 1SoKWaMqCkWN9k8W…XEoFPa | 2.6665 | ||||
| bc1qmzhgac3fp5rm…n0y2tq | 0.2227 | ||||
| 1DVH6gb59X9oG8Pw…qcpJgn | 0.0867 | ||||
| bc1qw84pqdv0w82p…cq745t | 0.0230 | ||||
| bc1qsesr0w3u8806…axeplh | 0.0228 | ||||
| bc1qvvtxngszhuux…ps53hm | 0.0162 | ||||
| 1LJAmKiKMKy24YBR…FoXoLz | 0.0162 | ||||
| bc1q5c3v4gn3xd37…d5dclv | 0.0132 | ||||
| bc1qngf6avtnqjw7…n64e8m | 0.0089 | ||||
| bc1q52r3739ugnur…faeytt | 0.0032 | ||||
| bc1qa96e3ypk8k5r…wamv6r | 0.0031 | ||||
| bc1q8djzakg7660h…ktu688 | 0.0028 | ||||
| bc1qeuk3nefpn5zm…5csldd | 0.0027 | ||||
| bc1qv57xcyarcfge…mmcf69 | 0.0022 | ||||
| bc1qqaj6l2gwkhjv…acwyzj | 0.0009 | ||||
| 1JvxvW7z4eSgypDK…1sfFn9 | 0.0009 | ||||
