在 DATUM 上挖矿 (非托管)
比特币 BLAKE2b 链的 DATUM 矿池。每个区块都直接从它自己的币基交易、按工作量份额支付给最近的矿工 — 矿池从不持有任何东西。
自己构建区块 (完整 DATUM)
交易由你来选。运行你自己的节点和 DATUM 网关,矿池只负责协调支付 — 用你的模板,而不是我们的。
datum.xorpool.com:28915hk.datum.xorpool.com:28915eu.datum.xorpool.com:28915b83aedbba54ba2aa605c76859d97aebd16dece3284402b9fc874778a974da4acbb449f6ccda61625d700036f0487a05f5184f79a07abf2880da77352f4cc487e运行一个 Bitcoin Knots (BLAKE2b) 节点和一个 DATUM 网关(ratum-gateway 或 CONVOY 的网关),把 datum.pool_host/pool_port 和 datum.pool_pubkey 设成上面的值,再把矿机指向你本地的网关。每个矿工都直接从币基交易获得支付,扣除 1%。一步一步的搭建教程 →
1% 手续费 — 你自己构建区块模板。
矿池模式挖矿 (收益共享)
区块模板由矿池构建;每个矿工都直接从区块的币基交易获得支付,TIDES 方式,非托管。想要完全去中心化,就运行自己的节点、自己构建区块。仅作备用:在矿机里设为第二矿池,排在你自己的网关之后。
stratum+tcp://datum.xorpool.com:23335stratum+ssl://datum.xorpool.com:23337stratum+tcp://hk.datum.xorpool.com:23335stratum+ssl://hk.datum.xorpool.com:23337stratum+tcp://eu.datum.xorpool.com:23335stratum+ssl://eu.datum.xorpool.com:23337bc1q...your address.workerUse a wallet you control — we strongly recommend against an exchange deposit address. Payouts land straight in this address from the block's coinbase, and only the holder of the keys controls them. Need one? Set up a wallet.
xBlocks tagged Bitcoin Xor.
2% 手续费 — 由矿池构建区块模板。
实时统计
支付窗口
如果现在挖到一个区块,它的币基交易会这样分配(扣除 1.00% 手续费之前),TIDES 方式,按每个矿工最近的工作量份额。份额不断进来,它会随之变化。
| 地址 | 份额 | 可得 | 算力 |
|---|---|---|---|
| 1DVH6gb59X9o…qcpJgn | 46.33% | 1.4345 | 50.2 TH/s |
| 1DEYWGiFRuii…USFhSz | 18.05% | 0.5588 | 0.0 TH/s |
| 1KBbhNZQNq2H…X26DTf | 10.04% | 0.3110 | 6.5 TH/s |
| 12yja2DJaRFB…2LbD6m | 8.74% | 0.2707 | 9.1 TH/s |
| bc1qvh2qpvxm…cn4tqu | 4.13% | 0.1279 | 2.9 TH/s |
| 15eYVwScAYrC…ibrzGx | 2.76% | 0.0854 | 0.0 TH/s |
| 1D3NwPmPvoUg…Nx4UvJ | 1.90% | 0.0588 | 4.0 TH/s |
| bc1qedetd5u4…pf3t06 | 1.89% | 0.0584 | 11.0 TH/s |
| bc1q6cqxdusf…er5g8e | 1.59% | 0.0493 | 0.0 TH/s |
| 1NtgNktCAnkt…VAyTSR | 0.90% | 0.0280 | 0.0 TH/s |
| bc1qy2wypxqc…fyq7nm | 0.79% | 0.0244 | 0.0 TH/s |
| bc1q42f2da8q…vknrnj | 0.67% | 0.0206 | 0.0 TH/s |
| 1EcuY5FXwUiy…yn9KDZ | 0.62% | 0.0193 | 0.0 TH/s |
| bc1qdg990vdx…u5nrtu | 0.54% | 0.0167 | 0.4 TH/s |
| bc1qj9rg6fg3…sy8etz | 0.47% | 0.0147 | 0.0 TH/s |
| bc1q944rzvc7…9d9ha8 | 0.36% | 0.0112 | 0.0 TH/s |
| bc1q6fuc49n4…y6y6zr | 0.06% | 0.0020 | 0.0 TH/s |
| 17uUvooAeauY…wt86K2 | 0.04% | 0.0012 | 0.0 TH/s |
| 1B42PMnbVGvP…EaCdBS | 0.03% | 0.0010 | 0.0 TH/s |
| 15Y92y2GF9rm…duvJQR | 0.02% | 0.0007 | 0.0 TH/s |
| bc1qhel43f7l…ajn23z | 0.02% | 0.0005 | 0.0 TH/s |
| bc1qvvtxngsz…ps53hm | 0.01% | 0.0004 | 0.0 TH/s |
| 1HfTcgNN2Mp4…sYwZzG | 0.01% | 0.0004 | 0.0 TH/s |
| 1EBVDJC1AxWa…fmuUPd | 0.01% | 0.0002 | 0.0 TH/s |
| 15op7Suc1Btz…tgSmck | 0.01% | 0.0002 | 0.0 TH/s |
| bc1qpkg8zmpx…3v9pqv | 0.00% | 0.0001 | 0.0 TH/s |
| 1K7auyGXRwmw…hQKmqF | 0.00% | 0.0000 | 0.0 TH/s |
本矿池挖出的区块
每个区块直接从它的币基交易支付整个最近窗口(共享,TIDES 方式)— 点击明细查看分配。“付给矿工”是总支付额;“手续费”是矿池手续费。
| 高度 | 时间 | 收款方 | 付给矿工 | 手续费 | 状态 |
|---|---|---|---|---|---|
| 981249 | 27 个收款方 | 3.0938 | 0.0313 | accepted | |
| 1DVH6gb59X9oG8Pw…qcpJgn | 1.0832 | ||||
| 1DEYWGiFRuii6cbs…USFhSz | 0.6748 | ||||
| 1KBbhNZQNq2H5RTq…X26DTf | 0.2965 | ||||
| 12yja2DJaRFBxX8C…2LbD6m | 0.2780 | ||||
| 1EcuY5FXwUiy73nM…yn9KDZ | 0.2012 | ||||
| 1NtgNktCAnktKdWD…VAyTSR | 0.1639 | ||||
| bc1qvh2qpvxmhrxe…cn4tqu | 0.1182 | ||||
| 15eYVwScAYrC8Hdj…ibrzGx | 0.1034 | ||||
| bc1q6cqxdusfhnxx…er5g8e | 0.0495 | ||||
| 1D3NwPmPvoUgUQVu…Nx4UvJ | 0.0361 | ||||
| bc1q42f2da8q8enc…vknrnj | 0.0257 | ||||
| bc1qj9rg6fg3p3f5…sy8etz | 0.0151 | ||||
| bc1qy2wypxqc8ax6…fyq7nm | 0.0150 | ||||
| bc1q944rzvc7uqmh…9d9ha8 | 0.0142 | ||||
| bc1q6fuc49n4n4py…y6y6zr | 0.0018 | ||||
| 1B42PMnbVGvPQzwR…EaCdBS | 0.0010 | ||||
| 15Y92y2GF9rmFejG…duvJQR | 0.0007 | ||||
| bc1qhel43f7llnrs…ajn23z | 0.0005 | ||||
| bc1qvvtxngszhuux…ps53hm | 0.0004 | ||||
| 1HfTcgNN2Mp4Tej6…sYwZzG | 0.0004 | ||||
| 17uUvooAeauYvEVN…wt86K2 | 0.0003 | ||||
| 1EBVDJC1AxWakZev…fmuUPd | 0.0002 | ||||
| 15op7Suc1BtzYcwE…tgSmck | 0.0002 | ||||
| bc1qpkg8zmpx04dh…3v9pqv | 0.0001 | ||||
| 1K7auyGXRwmws66G…hQKmqF | 0.0000 | ||||
| bc1qdg990vdxux3y…u5nrtu 网关费Gateway fee. Charged only on the pooled endpoint, where the pool builds the block template. If you build your own templates (bring-your-own DATUM), you don't pay this — you pay only the 1% pool fee. Why this can read higher than the current rate: it is paid through the TIDES window, so each block's line is a blend of the fee rate over the last ~1M shares, not today's setting. The rate was cut to 1% on Sep 13 22:30 UTC; the blend converges to it as older shares leave the window. | 0.0133 | ||||
| bc1qkvdax7aj0hma…9z3mwg 矿池手续费 | 0.0313 | ||||
| 981127 | 27 个收款方 | 3.0952 | 0.0313 | accepted | |
| 1DVH6gb59X9oG8Pw…qcpJgn | 0.9394 | ||||
| 1DEYWGiFRuii6cbs…USFhSz | 0.6065 | ||||
| 1NtgNktCAnktKdWD…VAyTSR | 0.3456 | ||||
| 1EcuY5FXwUiy73nM…yn9KDZ | 0.2977 | ||||
| 1KBbhNZQNq2H5RTq…X26DTf | 0.2929 | ||||
| 12yja2DJaRFBxX8C…2LbD6m | 0.2121 | ||||
| bc1qvh2qpvxmhrxe…cn4tqu | 0.1147 | ||||
| 15eYVwScAYrC8Hdj…ibrzGx | 0.1037 | ||||
| bc1q6cqxdusfhnxx…er5g8e | 0.0497 | ||||
| 1D3NwPmPvoUgUQVu…Nx4UvJ | 0.0322 | ||||
| bc1q42f2da8q8enc…vknrnj | 0.0258 | ||||
| bc1qj9rg6fg3p3f5…sy8etz | 0.0198 | ||||
| bc1qy2wypxqc8ax6…fyq7nm | 0.0150 | ||||
| bc1q944rzvc7uqmh…9d9ha8 | 0.0148 | ||||
| bc1qedetd5u42tn5…pf3t06 | 0.0082 | ||||
| bc1q6fuc49n4n4py…y6y6zr | 0.0018 | ||||
| 1B42PMnbVGvPQzwR…EaCdBS | 0.0010 | ||||
| 15Y92y2GF9rmFejG…duvJQR | 0.0007 | ||||
| bc1qhel43f7llnrs…ajn23z | 0.0005 | ||||
| bc1qvvtxngszhuux…ps53hm | 0.0004 | ||||
| 1HfTcgNN2Mp4Tej6…sYwZzG | 0.0004 | ||||
| 1EBVDJC1AxWakZev…fmuUPd | 0.0002 | ||||
| 15op7Suc1BtzYcwE…tgSmck | 0.0002 | ||||
| bc1qpkg8zmpx04dh…3v9pqv | 0.0001 | ||||
| 1K7auyGXRwmws66G…hQKmqF | 0.0000 | ||||
| bc1qdg990vdxux3y…u5nrtu 网关费Gateway fee. Charged only on the pooled endpoint, where the pool builds the block template. If you build your own templates (bring-your-own DATUM), you don't pay this — you pay only the 1% pool fee. Why this can read higher than the current rate: it is paid through the TIDES window, so each block's line is a blend of the fee rate over the last ~1M shares, not today's setting. The rate was cut to 1% on Sep 13 22:30 UTC; the blend converges to it as older shares leave the window. | 0.0119 | ||||
| bc1qkvdax7aj0hma…9z3mwg 矿池手续费 | 0.0313 | ||||
| 980983 | 27 个收款方 | 3.1012 | 0.0313 | accepted | |
| 1DVH6gb59X9oG8Pw…qcpJgn | 0.7938 | ||||
| 1DEYWGiFRuii6cbs…USFhSz | 0.5829 | ||||
| 1NtgNktCAnktKdWD…VAyTSR | 0.4524 | ||||
| 1EcuY5FXwUiy73nM…yn9KDZ | 0.3716 | ||||
| 1KBbhNZQNq2H5RTq…X26DTf | 0.2834 | ||||
| 12yja2DJaRFBxX8C…2LbD6m | 0.1981 | ||||
| bc1qvh2qpvxmhrxe…cn4tqu | 0.1100 | ||||
| 15eYVwScAYrC8Hdj…ibrzGx | 0.1030 | ||||
| bc1q6cqxdusfhnxx…er5g8e | 0.0493 | ||||
| bc1qedetd5u42tn5…pf3t06 | 0.0370 | ||||
| 1D3NwPmPvoUgUQVu…Nx4UvJ | 0.0283 | ||||
| bc1q42f2da8q8enc…vknrnj | 0.0266 | ||||
| bc1qj9rg6fg3p3f5…sy8etz | 0.0201 | ||||
| bc1qy2wypxqc8ax6…fyq7nm | 0.0149 | ||||
| bc1q944rzvc7uqmh…9d9ha8 | 0.0147 | ||||
| bc1q6fuc49n4n4py…y6y6zr | 0.0014 | ||||
| 1B42PMnbVGvPQzwR…EaCdBS | 0.0010 | ||||
| 15Y92y2GF9rmFejG…duvJQR | 0.0007 | ||||
| bc1qhel43f7llnrs…ajn23z | 0.0005 | ||||
| 1HfTcgNN2Mp4Tej6…sYwZzG | 0.0004 | ||||
| bc1qvvtxngszhuux…ps53hm | 0.0003 | ||||
| 1EBVDJC1AxWakZev…fmuUPd | 0.0002 | ||||
| 15op7Suc1BtzYcwE…tgSmck | 0.0002 | ||||
| bc1qpkg8zmpx04dh…3v9pqv | 0.0001 | ||||
| 1K7auyGXRwmws66G…hQKmqF | 0.0000 | ||||
| bc1qdg990vdxux3y…u5nrtu 网关费Gateway fee. Charged only on the pooled endpoint, where the pool builds the block template. If you build your own templates (bring-your-own DATUM), you don't pay this — you pay only the 1% pool fee. Why this can read higher than the current rate: it is paid through the TIDES window, so each block's line is a blend of the fee rate over the last ~1M shares, not today's setting. The rate was cut to 1% on Sep 13 22:30 UTC; the blend converges to it as older shares leave the window. | 0.0103 | ||||
| bc1qkvdax7aj0hma…9z3mwg 矿池手续费 | 0.0313 | ||||
| 980417 | 26 个收款方 | 3.0947 | 0.0313 | accepted | |
| 1DEYWGiFRuii6cbs…USFhSz | 0.7583 | ||||
| 1NtgNktCAnktKdWD…VAyTSR | 0.6218 | ||||
| 1EcuY5FXwUiy73nM…yn9KDZ | 0.4984 | ||||
| 12yja2DJaRFBxX8C…2LbD6m | 0.3000 | ||||
| 1KBbhNZQNq2H5RTq…X26DTf | 0.2198 | ||||
| 1DVH6gb59X9oG8Pw…qcpJgn | 0.1867 | ||||
| 15eYVwScAYrC8Hdj…ibrzGx | 0.0998 | ||||
| bc1qvh2qpvxmhrxe…cn4tqu | 0.0866 | ||||
| bc1qedetd5u42tn5…pf3t06 | 0.0839 | ||||
| 18pEKoct52RsUw5d…A2FyNt | 0.0816 | ||||
| bc1q6cqxdusfhnxx…er5g8e | 0.0478 | ||||
| 1D3NwPmPvoUgUQVu…Nx4UvJ | 0.0401 | ||||
| bc1q42f2da8q8enc…vknrnj | 0.0258 | ||||
| bc1qj9rg6fg3p3f5…sy8etz | 0.0180 | ||||
| bc1q944rzvc7uqmh…9d9ha8 | 0.0165 | ||||
| bc1qy2wypxqc8ax6…fyq7nm | 0.0020 | ||||
| bc1q6fuc49n4n4py…y6y6zr | 0.0012 | ||||
| 1B42PMnbVGvPQzwR…EaCdBS | 0.0010 | ||||
| bc1qhel43f7llnrs…ajn23z | 0.0005 | ||||
| bc1qvvtxngszhuux…ps53hm | 0.0003 | ||||
| 1EBVDJC1AxWakZev…fmuUPd | 0.0002 | ||||
| 15op7Suc1BtzYcwE…tgSmck | 0.0001 | ||||
| bc1qpkg8zmpx04dh…3v9pqv | 0.0001 | ||||
| 1K7auyGXRwmws66G…hQKmqF | 0.0000 | ||||
| bc1qdg990vdxux3y…u5nrtu 网关费Gateway fee. Charged only on the pooled endpoint, where the pool builds the block template. If you build your own templates (bring-your-own DATUM), you don't pay this — you pay only the 1% pool fee. Why this can read higher than the current rate: it is paid through the TIDES window, so each block's line is a blend of the fee rate over the last ~1M shares, not today's setting. The rate was cut to 1% on Sep 13 22:30 UTC; the blend converges to it as older shares leave the window. | 0.0041 | ||||
| bc1qkvdax7aj0hma…9z3mwg 矿池手续费 | 0.0313 | ||||
| 979293 | 19 个收款方 | 3.0974 | 0.0313 | accepted | |
| 1DEYWGiFRuii6cbs…USFhSz | 0.8678 | ||||
| 1NtgNktCAnktKdWD…VAyTSR | 0.7358 | ||||
| 1EcuY5FXwUiy73nM…yn9KDZ | 0.5859 | ||||
| 12yja2DJaRFBxX8C…2LbD6m | 0.3530 | ||||
| 18pEKoct52RsUw5d…A2FyNt | 0.1420 | ||||
| bc1qedetd5u42tn5…pf3t06 | 0.1133 | ||||
| 1KBbhNZQNq2H5RTq…X26DTf | 0.0908 | ||||
| 15eYVwScAYrC8Hdj…ibrzGx | 0.0889 | ||||
| 1D3NwPmPvoUgUQVu…Nx4UvJ | 0.0474 | ||||
| bc1qvh2qpvxmhrxe…cn4tqu | 0.0379 | ||||
| bc1q944rzvc7uqmh…9d9ha8 | 0.0157 | ||||
| bc1qj9rg6fg3p3f5…sy8etz | 0.0087 | ||||
| bc1q42f2da8q8enc…vknrnj | 0.0079 | ||||
| bc1q6fuc49n4n4py…y6y6zr | 0.0006 | ||||
| 15op7Suc1BtzYcwE…tgSmck | 0.0002 | ||||
| bc1qvvtxngszhuux…ps53hm | 0.0000 | ||||
| 1K7auyGXRwmws66G…hQKmqF | 0.0000 | ||||
| bc1qdg990vdxux3y…u5nrtu 网关费Gateway fee. Charged only on the pooled endpoint, where the pool builds the block template. If you build your own templates (bring-your-own DATUM), you don't pay this — you pay only the 1% pool fee. Why this can read higher than the current rate: it is paid through the TIDES window, so each block's line is a blend of the fee rate over the last ~1M shares, not today's setting. The rate was cut to 1% on Sep 13 22:30 UTC; the blend converges to it as older shares leave the window. | 0.0012 | ||||
| bc1qkvdax7aj0hma…9z3mwg 矿池手续费 | 0.0313 | ||||
| 978112 | 20 个收款方 | 3.0977 | 0.0313 | accepted | |
| 1NtgNktCAnktKdWD…VAyTSR | 1.1024 | ||||
| 1EcuY5FXwUiy73nM…yn9KDZ | 0.5690 | ||||
| 18pEKoct52RsUw5d…A2FyNt | 0.4385 | ||||
| 1DEYWGiFRuii6cbs…USFhSz | 0.4221 | ||||
| 12yja2DJaRFBxX8C…2LbD6m | 0.2727 | ||||
| 15eYVwScAYrC8Hdj…ibrzGx | 0.0706 | ||||
| 1KBbhNZQNq2H5RTq…X26DTf | 0.0620 | ||||
| 1D3NwPmPvoUgUQVu…Nx4UvJ | 0.0569 | ||||
| bc1q9dd0f7mgf7nq…gx4e6l | 0.0497 | ||||
| bc1qvh2qpvxmhrxe…cn4tqu | 0.0228 | ||||
| bc1q944rzvc7uqmh…9d9ha8 | 0.0122 | ||||
| bc1q6cqxdusfhnxx…er5g8e | 0.0081 | ||||
| bc1q42f2da8q8enc…vknrnj | 0.0039 | ||||
| bc1qj9rg6fg3p3f5…sy8etz | 0.0027 | ||||
| 1B42PMnbVGvPQzwR…EaCdBS | 0.0020 | ||||
| 15Y92y2GF9rmFejG…duvJQR | 0.0004 | ||||
| bc1qvvtxngszhuux…ps53hm | 0.0001 | ||||
| 17uUvooAeauYvEVN…wt86K2 | 0.0001 | ||||
| bc1qdg990vdxux3y…u5nrtu 网关费Gateway fee. Charged only on the pooled endpoint, where the pool builds the block template. If you build your own templates (bring-your-own DATUM), you don't pay this — you pay only the 1% pool fee. Why this can read higher than the current rate: it is paid through the TIDES window, so each block's line is a blend of the fee rate over the last ~1M shares, not today's setting. The rate was cut to 1% on Sep 13 22:30 UTC; the blend converges to it as older shares leave the window. | 0.0015 | ||||
| bc1qkvdax7aj0hma…9z3mwg 矿池手续费 | 0.0313 | ||||
| 978055 | 21 个收款方 | 3.0967 | 0.0313 | accepted | |
| 1NtgNktCAnktKdWD…VAyTSR | 1.1045 | ||||
| 1EcuY5FXwUiy73nM…yn9KDZ | 0.6040 | ||||
| 18pEKoct52RsUw5d…A2FyNt | 0.4681 | ||||
| 1DEYWGiFRuii6cbs…USFhSz | 0.3845 | ||||
| 12yja2DJaRFBxX8C…2LbD6m | 0.2428 | ||||
| 1KBbhNZQNq2H5RTq…X26DTf | 0.0625 | ||||
| 1D3NwPmPvoUgUQVu…Nx4UvJ | 0.0605 | ||||
| bc1q9dd0f7mgf7nq…gx4e6l | 0.0510 | ||||
| 15eYVwScAYrC8Hdj…ibrzGx | 0.0360 | ||||
| bc1qvh2qpvxmhrxe…cn4tqu | 0.0245 | ||||
| bc1qedetd5u42tn5…pf3t06 | 0.0231 | ||||
| bc1q944rzvc7uqmh…9d9ha8 | 0.0130 | ||||
| bc1q6cqxdusfhnxx…er5g8e | 0.0080 | ||||
| bc1qj9rg6fg3p3f5…sy8etz | 0.0057 | ||||
| bc1q42f2da8q8enc…vknrnj | 0.0047 | ||||
| 1B42PMnbVGvPQzwR…EaCdBS | 0.0020 | ||||
| 15Y92y2GF9rmFejG…duvJQR | 0.0004 | ||||
| bc1qvvtxngszhuux…ps53hm | 0.0001 | ||||
| 17uUvooAeauYvEVN…wt86K2 | 0.0001 | ||||
| bc1qdg990vdxux3y…u5nrtu 网关费Gateway fee. Charged only on the pooled endpoint, where the pool builds the block template. If you build your own templates (bring-your-own DATUM), you don't pay this — you pay only the 1% pool fee. Why this can read higher than the current rate: it is paid through the TIDES window, so each block's line is a blend of the fee rate over the last ~1M shares, not today's setting. The rate was cut to 1% on Sep 13 22:30 UTC; the blend converges to it as older shares leave the window. | 0.0012 | ||||
| bc1qkvdax7aj0hma…9z3mwg 矿池手续费 | 0.0313 | ||||
| 977908 | 23 个收款方 | 3.0953 | 0.0313 | accepted | |
| 1NtgNktCAnktKdWD…VAyTSR | 1.2953 | ||||
| 1EcuY5FXwUiy73nM…yn9KDZ | 0.7090 | ||||
| 18pEKoct52RsUw5d…A2FyNt | 0.3560 | ||||
| 1DEYWGiFRuii6cbs…USFhSz | 0.3486 | ||||
| 12yja2DJaRFBxX8C…2LbD6m | 0.0947 | ||||
| 1D3NwPmPvoUgUQVu…Nx4UvJ | 0.0844 | ||||
| bc1q9dd0f7mgf7nq…gx4e6l | 0.0531 | ||||
| 1KBbhNZQNq2H5RTq…X26DTf | 0.0476 | ||||
| bc1qvh2qpvxmhrxe…cn4tqu | 0.0356 | ||||
| bc1qedetd5u42tn5…pf3t06 | 0.0236 | ||||
| bc1q944rzvc7uqmh…9d9ha8 | 0.0189 | ||||
| bc1qj9rg6fg3p3f5…sy8etz | 0.0139 | ||||
| 15eYVwScAYrC8Hdj…ibrzGx | 0.0073 | ||||
| bc1q42f2da8q8enc…vknrnj | 0.0024 | ||||
| 1B42PMnbVGvPQzwR…EaCdBS | 0.0016 | ||||
| bc1q6cqxdusfhnxx…er5g8e | 0.0015 | ||||
| 15Y92y2GF9rmFejG…duvJQR | 0.0004 | ||||
| bc1qvvtxngszhuux…ps53hm | 0.0001 | ||||
| bc1qjcxytqejx8e3…fjmh79 | 0.0001 | ||||
| 1FRJCJeqWjLXRWwq…vZQ6CV | 0.0001 | ||||
| bc1pka0gtcw9w23k…xdw97x | 0.0000 | ||||
| bc1qdg990vdxux3y…u5nrtu 网关费Gateway fee. Charged only on the pooled endpoint, where the pool builds the block template. If you build your own templates (bring-your-own DATUM), you don't pay this — you pay only the 1% pool fee. Why this can read higher than the current rate: it is paid through the TIDES window, so each block's line is a blend of the fee rate over the last ~1M shares, not today's setting. The rate was cut to 1% on Sep 13 22:30 UTC; the blend converges to it as older shares leave the window. | 0.0010 | ||||
| bc1qkvdax7aj0hma…9z3mwg 矿池手续费 | 0.0313 | ||||
| 977840 | 21 个收款方 | 3.0978 | 0.0313 | accepted | |
| 1NtgNktCAnktKdWD…VAyTSR | 1.4315 | ||||
| 1EcuY5FXwUiy73nM…yn9KDZ | 0.7005 | ||||
| 1DEYWGiFRuii6cbs…USFhSz | 0.3161 | ||||
| 18pEKoct52RsUw5d…A2FyNt | 0.2972 | ||||
| 1D3NwPmPvoUgUQVu…Nx4UvJ | 0.0913 | ||||
| 12yja2DJaRFBxX8C…2LbD6m | 0.0752 | ||||
| 1KBbhNZQNq2H5RTq…X26DTf | 0.0393 | ||||
| bc1qvh2qpvxmhrxe…cn4tqu | 0.0387 | ||||
| bc1q9dd0f7mgf7nq…gx4e6l | 0.0349 | ||||
| bc1qedetd5u42tn5…pf3t06 | 0.0272 | ||||
| bc1q944rzvc7uqmh…9d9ha8 | 0.0210 | ||||
| bc1qj9rg6fg3p3f5…sy8etz | 0.0122 | ||||
| 15eYVwScAYrC8Hdj…ibrzGx | 0.0074 | ||||
| bc1q42f2da8q8enc…vknrnj | 0.0026 | ||||
| bc1q6cqxdusfhnxx…er5g8e | 0.0014 | ||||
| 15Y92y2GF9rmFejG…duvJQR | 0.0004 | ||||
| bc1qjcxytqejx8e3…fjmh79 | 0.0001 | ||||
| 1FRJCJeqWjLXRWwq…vZQ6CV | 0.0001 | ||||
| bc1pka0gtcw9w23k…xdw97x | 0.0000 | ||||
| bc1qdg990vdxux3y…u5nrtu 网关费Gateway fee. Charged only on the pooled endpoint, where the pool builds the block template. If you build your own templates (bring-your-own DATUM), you don't pay this — you pay only the 1% pool fee. Why this can read higher than the current rate: it is paid through the TIDES window, so each block's line is a blend of the fee rate over the last ~1M shares, not today's setting. The rate was cut to 1% on Sep 13 22:30 UTC; the blend converges to it as older shares leave the window. | 0.0008 | ||||
| bc1qkvdax7aj0hma…9z3mwg 矿池手续费 | 0.0313 | ||||
| 977793 | 24 个收款方 | 3.0983 | 0.0313 | accepted | |
| 1NtgNktCAnktKdWD…VAyTSR | 1.5101 | ||||
| 1EcuY5FXwUiy73nM…yn9KDZ | 0.6599 | ||||
| 1DEYWGiFRuii6cbs…USFhSz | 0.2889 | ||||
| 18pEKoct52RsUw5d…A2FyNt | 0.2504 | ||||
| 1D3NwPmPvoUgUQVu…Nx4UvJ | 0.0875 | ||||
| 12yja2DJaRFBxX8C…2LbD6m | 0.0705 | ||||
| bc1qedetd5u42tn5…pf3t06 | 0.0573 | ||||
| bc1qvh2qpvxmhrxe…cn4tqu | 0.0401 | ||||
| 1KBbhNZQNq2H5RTq…X26DTf | 0.0321 | ||||
| bc1q9dd0f7mgf7nq…gx4e6l | 0.0285 | ||||
| bc1q944rzvc7uqmh…9d9ha8 | 0.0223 | ||||
| 1BW2P3yNV9RMyHrb…JZYhzS | 0.0136 | ||||
| 15eYVwScAYrC8Hdj…ibrzGx | 0.0124 | ||||
| bc1qj9rg6fg3p3f5…sy8etz | 0.0123 | ||||
| 17uUvooAeauYvEVN…wt86K2 | 0.0068 | ||||
| bc1q42f2da8q8enc…vknrnj | 0.0026 | ||||
| bc1q6cqxdusfhnxx…er5g8e | 0.0014 | ||||
| 15Y92y2GF9rmFejG…duvJQR | 0.0004 | ||||
| bc1qjcxytqejx8e3…fjmh79 | 0.0001 | ||||
| 1FRJCJeqWjLXRWwq…vZQ6CV | 0.0001 | ||||
| bc1q8gjpzkl5z7r8…f3pawx | 0.0001 | ||||
| bc1pka0gtcw9w23k…xdw97x | 0.0000 | ||||
| bc1qdg990vdxux3y…u5nrtu 网关费Gateway fee. Charged only on the pooled endpoint, where the pool builds the block template. If you build your own templates (bring-your-own DATUM), you don't pay this — you pay only the 1% pool fee. Why this can read higher than the current rate: it is paid through the TIDES window, so each block's line is a blend of the fee rate over the last ~1M shares, not today's setting. The rate was cut to 1% on Sep 13 22:30 UTC; the blend converges to it as older shares leave the window. | 0.0009 | ||||
| bc1qkvdax7aj0hma…9z3mwg 矿池手续费 | 0.0313 | ||||
| 977726 | 24 个收款方 | 3.0956 | 0.0313 | accepted | |
| 1NtgNktCAnktKdWD…VAyTSR | 1.5843 | ||||
| 1EcuY5FXwUiy73nM…yn9KDZ | 0.5956 | ||||
| 1DEYWGiFRuii6cbs…USFhSz | 0.2611 | ||||
| 18pEKoct52RsUw5d…A2FyNt | 0.2046 | ||||
| bc1qedetd5u42tn5…pf3t06 | 0.0898 | ||||
| 1D3NwPmPvoUgUQVu…Nx4UvJ | 0.0816 | ||||
| 12yja2DJaRFBxX8C…2LbD6m | 0.0646 | ||||
| 1BW2P3yNV9RMyHrb…JZYhzS | 0.0445 | ||||
| bc1qvh2qpvxmhrxe…cn4tqu | 0.0418 | ||||
| bc1q9dd0f7mgf7nq…gx4e6l | 0.0316 | ||||
| 1KBbhNZQNq2H5RTq…X26DTf | 0.0258 | ||||
| bc1q944rzvc7uqmh…9d9ha8 | 0.0233 | ||||
| 17uUvooAeauYvEVN…wt86K2 | 0.0160 | ||||
| 15eYVwScAYrC8Hdj…ibrzGx | 0.0124 | ||||
| bc1qj9rg6fg3p3f5…sy8etz | 0.0123 | ||||
| bc1q42f2da8q8enc…vknrnj | 0.0027 | ||||
| bc1q6cqxdusfhnxx…er5g8e | 0.0014 | ||||
| bc1q8gjpzkl5z7r8…f3pawx | 0.0005 | ||||
| 15Y92y2GF9rmFejG…duvJQR | 0.0002 | ||||
| bc1qjcxytqejx8e3…fjmh79 | 0.0001 | ||||
| 1FRJCJeqWjLXRWwq…vZQ6CV | 0.0001 | ||||
| bc1pka0gtcw9w23k…xdw97x | 0.0000 | ||||
| bc1qdg990vdxux3y…u5nrtu 网关费Gateway fee. Charged only on the pooled endpoint, where the pool builds the block template. If you build your own templates (bring-your-own DATUM), you don't pay this — you pay only the 1% pool fee. Why this can read higher than the current rate: it is paid through the TIDES window, so each block's line is a blend of the fee rate over the last ~1M shares, not today's setting. The rate was cut to 1% on Sep 13 22:30 UTC; the blend converges to it as older shares leave the window. | 0.0013 | ||||
| bc1qkvdax7aj0hma…9z3mwg 矿池手续费 | 0.0313 | ||||
| 977599 | 28 个收款方 | 3.0987 | 0.0313 | accepted | |
| 1NtgNktCAnktKdWD…VAyTSR | 1.7242 | ||||
| 1EcuY5FXwUiy73nM…yn9KDZ | 0.4777 | ||||
| 1DEYWGiFRuii6cbs…USFhSz | 0.2021 | ||||
| bc1qedetd5u42tn5…pf3t06 | 0.1615 | ||||
| 18pEKoct52RsUw5d…A2FyNt | 0.1002 | ||||
| bc1q9dd0f7mgf7nq…gx4e6l | 0.0883 | ||||
| 1BW2P3yNV9RMyHrb…JZYhzS | 0.0843 | ||||
| 1D3NwPmPvoUgUQVu…Nx4UvJ | 0.0684 | ||||
